- Ungrouped(2)
- INSECTICIDE(4)
- weedicide(1)
- Bio-Products(1)
- 401-402, Lusa Tower, Azadpur
- 91-9278306333
- 9911105287


Product Name:Fipronil 5 % SC
Quick Details:
Classification | Insecticide |
CAS No. | 120068-37-3 |
Place of Origin | Delhi, India |
State | Liquid |
Purity | 5 % sc |
Brand Name | Rular |
Type | Liquid |
Port: | nearest |
Packaging Details: | 0.5 L,1 L, 5 L, 25 L,200 L. |
Delivery Time: | 35 to 40 days |
Payment Terms: | L/C,T/T |
Supply Ability: | 270 Barrel/Barrels per Week |
FAO SPECIFICATIONS AND EVALUATIONS FOR PLANT PROTECTION PRODUCTS
Fipronil INFORMATION:
Appearance: | Solid, brown with small dark specks gel. |
Odour: | Odourless |
Vapour pressure: | 2.8x10-9 mm Hg at 250C (technical fipronil) |
Vapour density: | Not available |
Boiling point: | Not available |
Freezing/melting point: | 195.5 - 2030C (technical fipronil) |
Solubility: | ~2 mg/L (technical fipronil) |
Density: | 1.64 at 200C (technical fipronil) |
pH | 6.5 (1% suspension in water) |
Flash Point: | Not available not flammable |
Flammability (explosive) limits: | Not determined |
Auto-ignition temperature: | Not available |
Octanol/water partition coefficient: | Not available |
Formulation: | Gel for use as an insecticidal bait for the control of cockroaches |
SPECIFICATION FOR FIPRONIL 5% SC
| ITEM | SPECIFICATION |
Content (%) | 5.0 ± 0.1 |
Appearance | Light Brown viscous Liquid. |
Density / Specific Gravity | 1.2 +/- 0.03 gms/ml AT 20 Deg C |
Alkalinity (% by mass) | ≤0.1 |
pH | 5 TO 7 |
Wet sieve test | ≥98 |
Suspensibility | 90 % |
Water (%) | ± 0.2 % |
KINDLY NOTE THAT PRICE FOR THE PRODUCT IS SUBJECT TO CHANGE AS PER THE CURRENT MARKET RATES AT THE TIME OF PLACING THE ORDER.
Related Words: fipronil FIPRONIL MSDS chlorfluazuron fipronil fipronil SC Fipronil msds
Copyright © 2012 chemkind.com. All rights reserved.
E-mail:chemkind@sina.com